Ranking 2009 General

Pos Name Country Class Club Laps Time Mean Time Best Lap
1 Chad Nelson US 2WD Mod 62 10:00:530 9,686 9,052
2 Mike Haynes US 2WD Mod 62 10:02:119 9,712 8,982
3 Chad Nelson US Pan Car Mod 62 10:05:994 9,774 9,012
4 Romel Tuason US 2WD Mod 61 10:00:433 9,843 9,511
5 Chad Nelson US 2WD Stock 61 10:00:874 9,850 9,244
6 Maj Banting US 2WD Mod 61 10:05:626 9,928 9,162
7 Philip Ng US 2WD Mod 61 10:06:982 9,951 9,359
8 Mike Haynes US 2WD Stock 61 10:07:047 9,952 9,507
9 Philip Ng US 2WD Mod 61 10:07:092 9,952 9,093
10 Jacob Feinstein US 2WD Mod 61 10:07:851 9,965 9,446
11 Dave Graboski US 2WD Stock 61 10:08:817 9,981 9,412
12 Jacob Feinstein US Pan Car Mod 61 10:08:928 9,982 9,417
13 ALEX CANDEL LAVEDA ES 2WD Mod RCCALLOSA 60 10:02:153 10,036 9,560
14 Chad Nelson US 2WD Mod 60 10:05:041 10,084 9,470
15 Chad Nelson US 2WD Stock 60 10:05:052 10,084 9,519
16 Lukas Tobing US 2WD Stock 60 10:05:076 10,085 9,351
17 Philip Ng US 2WD Stock 60 10:09:927 10,165 9,576
18 IGANCIO CANDEL LAVEDA ES 2WD Mod RCCALLOSA 59 10:00:650 10,181 9,507
19 Chad Nelson US Pan Car Stock 59 10:01:083 10,188 9,560
20 Stephen Bui US 2WD Mod 59 10:01:195 10,190 9,290
21 Chad Nelson US Pan Car Mod 59 10:01:264 16,702 9,290
22 Chad Nelson US 2WD Stock 59 10:01:456 10,194 9,703
23 Chad Nelson US Pan Car Stock 59 10:02:262 10,208 9,277
24 Brian Daugherty US Pan Car Stock 59 10:05:588 10,264 9,486
25 TJ Macabuhay US 2WD Stock 59 10:05:863 10,269 9,351
26 Dave Graboski US Pan Car Mod 59 10:07:616 10,299 9,400
27 Stephen Bui US 2WD Stock 59 10:07:821 10,302 9,651
28 Jonanthan Hernandez US Pan Car Mod 58 09:52:974 10,224 9,364
29 Alberto Carvalho PT 4WD Mod 58 10:00:362 10,351 9,879
30 Philip Ng US Pan Car Mod 58 10:00:731 10,357 9,212
31 Rob Destefano Jr US 2WD Stock 58 10:02:689 10,391 9,634
32 Joe Wright US 2WD Mod 58 10:04:057 10,415 9,372
33 Doug Graham US 2WD Mod 58 10:04:377 10,420 9,560
34 Layman Reid US 2WD Stock 58 10:05:814 10,445 9,720
35 Phil Delorenzo US 2WD Mod 58 10:11:634 10,545 9,224
36 Jonanthan Hernandez US 2WD Stock 57 10:00:866 10,542 9,892
37 Doug Graham US 2WD Stock 57 10:01:079 10,545 9,904
38 Willy Wong US 2WD Stock 57 10:01:571 10,554 9,646
39 uri ES 2WD Mod 57 10:02:722 10,574 10,142
40 Peter Dinh US 2WD Stock 57 10:03:671 10,591 9,654
41 Mike Ma US 2WD Mod 57 10:05:766 10,627 9,798
42 Mike Haynes US 4WD Stock 57 10:06:817 10,646 10,113
43 Marc Moix ES 2WD Mod 56 10:01:645 10,744 10,039
44 Maj Banting US 4WD Stock 56 10:01:754 10,746 10,109
45 Ed Roberts US Pan Car Stock MBMZR 56 10:03:111 10,411 10,109
46 Jaime Manzanilla US 2WD Stock 56 10:04:511 10,795 9,552
47 Grant Matsushima US Pan Car Mod 56 10:05:433 10,811 9,679
48 Landon Thompson US Pan Car Mod MBMZR 56 10:05:716 10,391 9,777
49 Sai Tam US 4WD Stock 56 10:05:969 10,821 10,003
50 Ryan Sagisi US 2WD Stock 56 10:06:256 10,826 9,839
51 Sai Tam US F1 56 10:06:801 10,836 9,970
52 Ed Roberts US Pan Car Mod 56 10:07:046 10,840 9,818
53 Marcus Williams US Pan Car Mod 56 10:07:228 10,843 9,650
54 Eugene Uyterlinde US F1 56 10:07:637 10,851 9,662
55 Philip Ng US Pan Car Mod 56 10:07:637 10,851 9,687
56 Steven Huynh US 2WD Stock 56 10:08:804 10,872 9,851
57 Willy Wong US 4WD Stock 56 10:09:369 10,882 10,113
58 Moret ES 2WD Mod 56 10:09:829 10,890 10,179
59 William Crotty US 2WD Stock 55 10:00:227 10,913 9,605
60 Ricardo Polonia PT 4WD Mod 55 10:02:783 10,959 9,857
61 Remol Tuason US 4WD Stock 55 10:04:221 10,986 10,376
62 Bong Resurreccion US Pan Car Stock 55 10:04:454 10,990 9,834
63 Jose Pequito PT 4WD Mod 55 10:04:664 10,993 9,650
64 Billy Cooney US Pan Car Mod 55 10:05:187 11,003 9,769
65 Landon Thompson US Pan Car Stock MBMZR 55 10:05:757 10,631 9,868
66 Bodjie Resurreccion US 2WD Stock 55 10:05:920 11,017 10,052
67 Pedro Campuzano US 2WD Stock HSH 55 10:06:514 10,653 10,199
68 William Crotty US 4WD Stock 55 10:07:391 11,043 9,986
69 Pau Calvo ES 2WD Mod 55 10:08:186 11,058 10,138
70 Magnus Dahlbom SE Pan Car Mod 55 10:08:497 11,064 9,887
71 Jeremy Hillman US Pan Car Mod DCGTG 55 10:09:046 10,634 9,802
72 Manuel Cendán Couce ES 2WD Mod Rc Narón 55 10:09:068 11,074 10,010
73 Matt Ward US Pan Car Stock DCGTG 55 10:10:107 10,625 9,871
74 Xavi Fernandez ES 2WD Mod 55 10:10:877 11,107 10,576
75 Pedro Campuzano US Pan Car Mod HSH 55 10:14:350 10,712 9,720
76 Eric Hanna US Pan Car Stock MBMZR 54 10:00:809 10,681 10,105
77 Alberto Carvalho PT 4WD Stock 54 10:01:284 11,134 10,410
78 JOSE FONT ES 2WD Mod RCCALLOSA 54 10:01:305 11,135 10,146
79 Eugene Uyterlinde US Pan Car Stock 54 10:02:021 10,945 9,667
80 Carlito Tuason US 2WD Stock 54 10:02:197 11,152 10,171
81 Ed Roberts US Pan Car Mod MBMZR 54 10:02:521 10,735 9,634
82 Landon Thompson US Pan Car Stock 54 10:02:865 11,164 10,096
83 Roy Tolentino US Pan Car Stock 54 10:04:056 11,186 9,593
84 Mike Ma US 2WD Stock 54 10:04:250 11,190 9,937
85 Rob Destefano Jr US 2WD Mod 54 10:04:589 11,196 9,696
86 Roland Shao US Pan Car Stock 54 10:05:715 11,217 9,814
87 Marc Moix ES 4WD Mod 54 10:07:183 11,244 9,965
88 Roy Tolentino US 2WD Stock 54 10:07:669 11,253 9,884
89 Emanuel Marques PT 4WD Mod 54 10:08:559 11,269 10,145
90 FRANCISCO BUTRON ES 2WD Mod RCCALLOSA 54 10:08:719 11,273 9,855
91 Bong Resurreccion US 2WD Stock 54 10:09:438 11,286 9,503
92 Bodjie Reurreccion US Pan Car Stock 54 10:09:471 11,287 9,851
93 Marcus Williams US 2WD Mod 54 10:09:509 11,287 9,696
94 ADRIAN BOU ES 2WD Mod RCCALLOSA 54 10:09:771 11,292 10,084
95 Larry Frey US Pan Car Mod Dorks on Wheels 54 10:10:660 10,835 9,740
96 Ed Check US 2WD Stock Dorks on Wheels 54 10:11:679 10,903 10,457
97 Berny ES 2WD Mod 53 10:00:392 11,328 10,257
98 Cruella ES 2WD Stock 53 10:01:186 11,561 10,347
99 Ricardo Barros PT 2WD Mod 53 10:01:603 11,351 10,389
100 Matt Ward US Pan Car Stock 53 10:01:664 11,352 10,010
101 Romel Tuason US Pan Car Mod 53 10:02:456 11,367 9,425
102 Junior Careri US 4WD Stock 53 10:02:582 11,369 10,388
103 JUAN VILLASEVIL ES 2WD Mod AUTOZ 53 10:05:700 11,428 10,085
104 Landon Thompson US F1 MBMZR 53 10:05:814 11,050 10,371
105 uri ES 2WD Stock 53 10:06:343 11,440 10,515
106 Larry Frey US Pan Car Stock Dorks on Wheels 53 10:07:043 10,990 10,096
107 Alex Valdes US Pan Car Stock 53 10:07:227 11,457 9,597
108 Edward Check US F1 53 10:08:177 11,475 10,396
109 Larry Frey US 2WD Stock Dorks on Wheels 53 10:08:186 11,099 10,174
110 Matt Ward US Pan Car Mod DCGTG 53 10:08:186 10,952 9,601
111 Magnus Dahlbom SE 2WD Stock 53 10:08:673 11,484 10,498
112 Ivan RS ES 2WD Stock 53 10:09:091 11,492 10,363
113 Ricardo Polonia PT 4WD Stock 53 10:09:980 11,509 10,733
114 Rui Almeida PT 2WD Mod 53 10:11:446 11,536 10,403
115 Pau Calvo ES F1 52 03:05:762 11,610 11,228
116 Carl O Keefe US 4WD Stock 52 10:01:509 11,567 10,363
117 Landon Thompson US F1 52 10:02:549 11,587 9,953
118 Bob Daugherty US Pan Car Stock 52 10:03:339 11,603 10,027
119 Jeremy Hillman US Pan Car Stock DCGTG 52 10:03:373 11,116 10,305
120 Jonny Wachter US Pan Car Stock 52 10:04:982 11,634 9,576
121 Nuno Durães PT 2WD Mod 52 10:05:062 11,635 10,467
122 Carlito Tuason US 4WD Stock 52 10:05:872 11,651 10,625
123 Roy Plata US Pan Car Stock 52 10:05:928 11,652 10,125
124 Jon Durand US F1 52 10:05:953 11,653 10,158
125 Bob Daugherty US 2WD Stock 52 10:06:449 11,662 10,014
126 Niklas SE 2WD Stock 52 10:07:018 11,673 10,756
127 Berny ES 2WD Stock 52 10:07:478 11,682 10,851
128 Ben Lee US 2WD Stock 52 10:07:673 11,686 10,183
129 Matt Ward US F1 52 10:07:981 11,692 10,224
130 Chad Millward US 2WD Stock 843 RACEWAY 52 10:09:107 11,297 10,215
131 Matt Ward US F1 DCGTG 52 10:11:188 11,373 10,166
132 Mattias MÃ¥rtensson SE 2WD Stock 51 10:00:743 11,779 10,822
133 Hung Nguyen US 4WD Stock 51 10:00:932 11,783 10,486
134 Enric Centellas ES 2WD Stock 51 10:00:973 11,784 9,568
135 Landon Thompson US 2WD Stock MBMZR 51 10:01:116 11,327 10,523
136 Pedro Campuzano US Pan Car Stock HSH 51 10:01:837 11,276 10,182
137 Jeremy Hillman US F1 DCGTG 51 10:02:062 11,398 10,506
138 Michael Larcher US Pan Car Stock 51 10:02:357 11,811 10,101
139 Daniel Persson SE 2WD Stock 51 10:03:824 11,840 10,593
140 Emanuel Marques PT 2WD Mod 51 10:04:288 11,848 10,591
141 Steven Williamson US 2WD Stock 843 RACEWAY 51 10:04:442 11,382 10,563
142 Sergi campoi ES 2WD Mod 51 10:05:270 11,868 10,834
143 Brian Stanley US 2WD Stock 51 10:05:490 11,872 10,350
144 Eduardo Cruz PT 4WD Mod 51 10:06:459 11,891 10,479
145 Alejandro Lopez Martinez ES 2WD Mod Zetiña Rc 51 10:07:752 11,917 10,809
146 Axel DE 2WD Mod KRAMER RACING 51 10:07:911 11,920 10,920
147 Albert ES 2WD Mod 51 10:08:084 11,923 10,453
148 Joakim Linné SE 2WD Stock 51 10:10:381 11,968 10,838
149 LENGY FR 2WD Stock YAPLUKA 51 10:10:594 11,972 11,264
150 Kevin ES 2WD Stock 51 10:10:787 11,976 9,953
151 Kevin ES 2WD Mod 51 10:11:897 11,998 10,564
152 Xavi Fernandez ES F1 50 03:00:310 12,021 10,937
153 Cruella f1 ES F1 50 03:05:315 12,354 10,904
154 Doug Graham US Pan Car Mod 50 09:05:583 10,912 9,384
155 Imael Rojo ES 2WD Stock 50 10:01:166 12,023 10,379
156 Binh Do US 4WD Stock 50 10:01:243 12,025 10,711
157 Jerry Perez US F1 50 10:01:833 12,037 10,429
158 Kevin Bulluck US 2WD Stock 843 RACEWAY 50 10:02:144 11,571 10,260
159 Manuel Cendán Couce ES 2WD Stock Rc Narón 50 10:02:705 12,054 10,628
160 Noe ES 2WD Mod 50 10:03:197 12,064 10,645
161 Tommy Lane US Pan Car Stock 50 10:03:393 12,068 10,007
162 TUSCH FR 2WD Stock YAPLUKA 50 10:03:622 12,072 11,092
163 Pedro Campuzano US F1 HSH 50 10:04:376 11,595 10,576
164 CONRAD FR 2WD Stock YAPLUKA 50 10:04:520 12,090 11,014
165 Carlos Conceição PT 4WD Mod 50 10:04:738 12,094 10,342
166 oriol vidal ES 2WD Mod 50 10:04:836 12,097 10,911
167 SASCHA DE 2WD Stock CRC 50 10:04:884 12,098 10,793
168 Larry Frey US 4WD Stock 50 10:05:388 12,108 10,129
169 dani casas ES 2WD Stock 50 10:05:672 12,113 11,129
170 Pablo Santos Bello ES 2WD Mod 50 10:05:939 12,119 10,793
171 Leo L US Pan Car Stock 50 10:07:542 12,151 9,679
172 santi garcia ES 4WD Mod 50 10:08:956 12,179 11,243
173 Niklas SE F1 50 10:09:185 12,184 11,145
174 Sascha DE 4WD Stock CRC 50 10:09:402 12,188 11,432
175 Andy Thompson US 2WD Stock MBMZR 50 10:15:358 11,798 10,662
176 FRAN VINAL ES 2WD Mod RCCALLOSA 49 10:00:072 12,246 10,121
177 Mario Ribeiro PT 2WD Mod 49 10:05:654 12,360 10,863
178 Johan Hjertkvist SE Pan Car Mod 49 10:06:912 12,386 10,781
179 RUPP FR 2WD Stock YAPLUKA 49 10:09:168 12,432 11,350
180 Sascha Fetsch DE 2WD Stock CRC 49 10:11:249 12,474 11,645
181 santi garcia ES 2WD Mod 49 10:12:094 12,492 10,744
182 Alberto Malga Paz ES 2WD Stock Zetiña Rc 49 10:13:372 12,518 11,094
183 GASPAR SERRANO ES 2WD Mod RCCALLOSA 48 08:55:384 11,154 10,150
184 Jerry Ugalino US 4WD Stock 48 10:00:682 12,514 11,223
185 Miguel ES 2WD Stock 48 10:00:720 13,349 9,384
186 Sascha Fetsch DE 2WD Mod CRC 48 10:02:275 12,547 11,285
187 Manuel DE 2WD Stock CRC 48 10:02:852 12,559 11,493
188 Toni Svensson SE Pan Car Mod 48 10:02:886 12,560 10,289
189 Ricardo Polonia PT F1 48 10:05:737 12,619 11,571
190 Manuel DE 4WD Stock CRC 48 10:06:035 12,626 11,928
191 Pedro Teixeira PT 4WD Stock 48 10:06:953 12,644 11,148
192 Sascha DE 2WD Stock CRC 48 10:07:227 12,651 11,018
193 Ed Roberts US F1 MBMZR 48 10:10:594 12,118 10,744
194 oriol vidal ES 2WD Stock 48 10:16:694 12,848 11,268
195 Lukas Tobing US Pan Car Stock 47 08:23:897 10,721 9,371
196 SEBASTIAN DE 2WD Stock CRC 47 10:01:808 12,804 11,415
197 Daniel Svensson SE 2WD Stock 47 10:02:197 12,813 11,010
198 Daniel Nibe SE 2WD Stock 47 10:03:307 12,836 11,035
199 Earl US F1 HSH 47 10:07:800 12,470 11,387
200 Eduardo Cruz PT F1 47 10:08:901 12,951 11,693
201 Shane Maples US F1 843 RACEWAY 47 10:08:943 12,412 10,805
202 JOSE CARMONA ES 2WD Mod RCCALLOSA 47 10:10:230 12,984 10,518
203 SASCHA DE 4WD Stock CRC 47 10:10:569 12,991 11,617
204 Alan Mendoza US 4WD Stock 47 10:11:770 13,016 11,837
205 Dejan DE 4WD Stock RC Friends 47 10:15:144 13,088 11,739
206 Steven Huynh US 4WD Stock 47 10:22:813 13,251 10,879
207 Maj Banting US 2WD Stock 46 08:01:197 10,461 9,646
208 Sai Tam US 2WD Stock 46 08:02:290 10,485 9,650
209 Joe Wright US 2WD Stock 46 08:04:949 10,542 9,774
210 George Fabbiani US 2WD Stock 46 08:07:476 10,597 9,761
211 TEXEIRA FR 2WD Stock YAPLUKA 46 10:01:087 13,067 12,034
212 Carlos Conceição PT F1 46 10:04:068 13,131 11,985
213 Ed Check US F1 Dorks on Wheels 46 10:05:015 12,600 10,617
214 Johnny Frederiksen SE 2WD Stock 46 10:06:420 13,183 11,174
215 Sebastian DE 2WD Stock 46 10:11:384 13,291 11,498
216 Tom Zimmer DE 2WD Mod Infight St. Wendel 46 10:11:790 13,300 12,169
217 Michael Larcher US 2WD Stock 45 08:01:336 10,696 9,835
218 Matt Ward US 2WD Mod 45 08:03:335 10,741 9,327
219 Carlito Tuason US Pan Car Mod 45 08:03:877 10,753 9,834
220 Ed Roberts US 2WD Stock 45 08:06:956 10,821 10,318
221 Larry Frey US 2WD Stock 45 08:07:660 10,837 10,138
222 Mark Runtic US 2WD Stock 45 08:08:414 10,854 9,831
223 Michael Hanulec US Pan Car Mod 45 08:55:657 11,903 9,450
224 Ed Check US Pan Car Mod Dorks on Wheels 45 10:00:342 12,644 10,486
225 Johnny Frederiksen SE F1 45 10:01:402 13,364 11,538
226 Ralf Linné SE 2WD Stock 45 10:02:083 13,380 10,805
227 Markus Polenschak DE 2WD Stock Infight St. Wendel 45 10:02:397 13,387 11,604
228 Dany Heid DE 2WD Stock CRC 45 10:03:667 13,415 11,895
229 Jorge Rodrigues PT 4WD Stock 45 10:05:388 13,453 11,309
230 Alejandro Lopez Martinez ES 2WD Stock Zetiña Rc 45 10:07:090 13,491 11,433
231 Dany Heid DE 2WD Mod CRC 45 10:07:763 13,506 11,895
232 VOLTZ FR 2WD Stock YAPLUKA 45 10:08:177 13,515 11,600
233 Carlos Ledezma US Pan Car Stock 45 10:08:775 13,528 10,777
234 Magnus Nilsson SE 2WD Stock 45 10:10:045 13,557 11,620
235 Michael Hanulec US 2WD Mod 44 08:01:648 10,947 9,482
236 Michael Hanulec US 2WD Stock 44 08:02:049 10,956 9,831
237 Eugene Uyterlinde US 2WD Stock 44 08:02:901 10,975 9,900
238 Randy Luu US 2WD Stock 44 08:04:065 11,001 9,945
239 Edel Gonzalez US 2WD Stock 44 08:06:452 11,056 9,769
240 Francis Sriwongtong US 2WD Stock 44 08:06:662 11,061 9,924
241 Junior Careri US 2WD Stock 44 08:07:570 11,081 10,158
242 GALLUSER FR 2WD Stock YAPLUKA 44 09:36:175 13,095 11,928
243 Bruce Glick US 2WD Stock 44 10:01:984 13,681 10,974
244 JAEGELE FR 4WD Stock YAPLUKA 44 10:04:245 13,733 11,858
245 DANIEL BOX ES 2WD Mod RCCALLOSA 44 10:04:430 13,737 11,584
246 Toni Svensson SE 2WD Stock 44 10:05:618 13,764 10,985
247 Mike Morse US F1 HSH 44 10:06:903 13,181 11,055
248 carlos amat ES 2WD Stock 44 10:07:847 13,815 11,469
249 victor del pozo ES 2WD Stock 44 10:08:990 13,841 11,235
250 Tom Zimmer DE 2WD Stock Infight St. Wendel 44 10:10:876 13,884 12,321
251 Freddy Zimmer DE 2WD Stock Infight St. Wendel 44 10:12:289 13,916 11,907
252 Antero Abreu PT 4WD Stock 44 10:14:243 13,960 11,558
253 Pepe ES F1 43 03:01:398 13,954 12,661
254 Art Bacalso US 2WD Stock 43 08:03:049 11,234 10,011
255 Moto Kawai US 2WD Stock 43 08:03:491 11,244 10,436
256 Clint Yow US 2WD Stock 43 08:07:223 11,331 10,248
257 Layman Reid US Pan Car Mod 43 08:07:571 11,339 9,552
258 Ray Cilloni US 2WD Stock 43 08:10:864 11,415 10,531
259 Patrik DE 2WD Stock 43 10:03:704 14,040 12,284
260 Sanyaly ES 2WD Stock 43 10:05:283 14,076 11,919
261 CHRISTOPHE FR 4WD Stock YAPLUKA 43 10:07:865 14,136 12,017
262 Johnny Frederiksen SE Pan Car Mod 43 10:11:553 14,222 11,198
263 PECHER FR 2WD Stock YAPLUKA 43 10:13:834 14,275 12,435
264 Phil Delorenzo US 2WD Stock 42 07:58:411 11,391 10,117
265 Mark Runtic US 2WD Mod 42 08:01:177 11,457 9,486
266 Edel Gonzalez US 2WD Mod 42 08:01:603 11,467 9,970
267 Jerry Perez US 2WD Mod 42 08:01:979 11,476 10,092
268 Edward Check US 2WD Stock 42 08:03:835 11,520 10,535
269 Billy Cooney US 2WD Mod 42 08:04:552 11,537 9,978
270 Ed Roberts US Pan Car Stock 42 08:07:910 11,617 10,474
271 Landon Thompson US 2WD Stock 42 08:09:197 11,648 10,384
272 Junior Careri US 2WD Mod 42 08:09:905 11,664 9,802
273 Derrick Victoriano US 2WD Stock 42 08:10:532 11,679 10,608
274 Hans DE 2WD Stock CRC 42 10:04:208 14,386 12,465
275 BALLIGER MARC FR 4WD Stock YAPLUKA 42 10:06:067 14,430 12,506
276 Johan Hjertkvist SE F1 42 10:07:698 14,469 11,538
277 Alex Gislefoss SE 2WD Stock 42 10:08:005 14,476 11,923
278 Martin DE 2WD Stock RC Friends 42 10:09:787 14,519 12,358
279 Jerry Perez US 2WD Stock 41 08:01:885 11,753 10,027
280 Carl O Keefe US 2WD Mod 41 08:02:398 11,766 10,515
281 Cody Ferone US Pan Car Stock 41 08:02:520 11,769 10,461
282 Bob Daugherty US Pan Car Mod 41 08:03:422 11,791 10,129
283 Jon Durand US 2WD Stock 41 08:09:160 11,931 10,448
284 dani paris ES 4WD Mod 41 10:00:416 14,644 11,989
285 Marcus Zawadil DE 2WD Mod Infight St. Wendel 41 10:01:890 14,680 12,247
286 Stefan DE 2WD Stock CRC 41 10:02:463 14,694 12,636
287 Moto Kawai US 4WD Stock 41 10:02:816 14,703 11,309
288 Freddy DE 2WD Stock RC Friends 41 10:07:772 14,824 11,960
289 Val Rosario US Pan Car Stock 41 10:08:009 14,829 11,190
290 Pedro Vieira PT 2WD Mod 41 10:10:793 14,897 10,884
291 Nuno Durães PT F1 41 10:12:412 14,936 12,113
292 Roland Timario US 2WD Stock 40 08:13:322 12,333 10,674
293 Bob Daugherty US 2WD Stock 40 08:17:004 12,425 10,367
294 Ramon Gonzalez Campos ES 2WD Stock Zetiña Rc 40 09:57:231 14,931 11,656
295 Dietmar Lesselich DE 2WD Mod Infight St. Wendel 40 09:59:621 14,991 12,021
296 Marcus Zawadil DE 2WD Stock Infight St. Wendel 40 10:00:636 15,016 12,513
297 Martin Morgenstern DE 2WD Stock Infight St. Wendel 40 10:06:719 15,168 12,637
298 Dietmar Lesselich DE 2WD Stock Infight St. Wendel 40 10:10:409 15,260 12,808
299 Christian Klein DE 2WD Stock Infight St. Wendel 40 10:15:116 15,378 13,345
300 Sean Lubben US 2WD Stock 39 08:01:611 12,349 10,997
301 Adam Marks US 2WD Stock 39 08:02:352 12,368 10,596
302 Landon Thompson US 4WD Stock 39 08:03:011 12,385 10,863
303 Glen Hikarip US 2WD Stock 39 08:04:458 12,422 10,461
304 Chad Millward US F1 39 08:05:744 12,455 10,806
305 Luke Melikian US 2WD Stock 39 08:05:941 12,460 10,908
306 Chad Millward US 2WD Stock 39 08:06:584 12,477 10,838
307 Andy Thompson US 4WD Stock 39 08:09:479 12,551 11,276
308 Bobby Patsell US Pan Car Stock 843 RACEWAY 39 08:14:399 12,090 10,568
309 BOUTEILLIER FR 4WD Stock YAPLUKA 39 10:00:796 15,405 13,127
310 Martin Morgenstern DE 2WD Mod Infight St. Wendel 39 10:01:058 15,412 12,911
311 Martin DE 2WD Mod RC Friends 39 10:01:542 15,424 11,698
312 Joakim Sandberg SE 2WD Stock 39 10:01:894 15,433 12,165
313 COUSTENOBLE FR 2WD Stock YAPLUKA 39 10:15:112 15,772 12,698
314 Frank Petrick DE 2WD Stock Infight St. Wendel 39 10:15:292 15,777 12,542
315 Thomas DE 2WD Stock RC Friends 39 10:27:289 16,084 12,964
316 ALBERTO GARCIA ES 2WD Mod RCCALLOSA 38 06:51:505 10,829 9,949
317 Edward Check US 2WD Mod 38 08:00:550 12,646 10,695
318 Michael Hanulec US 4WD Stock 38 08:01:365 12,667 10,719
319 Andy Thompson US Pan Car Stock MBMZR 38 08:01:906 12,046 11,109
320 Jerry Ugalino US 2WD Stock 38 08:03:581 12,726 11,174
321 Adam Marks US Pan Car Stock 38 08:03:646 12,728 10,842
322 Jimmy Siano US 2WD Stock 38 08:04:933 12,761 11,030
323 Jimmy Siano US F1 38 08:07:181 12,821 11,334
324 Andy Thompson US 2WD Stock 38 08:07:280 12,823 11,194
325 Andy Thompson US Pan Car Stock 38 08:10:536 12,909 11,141
326 Jay Vasquez US F1 HSH 38 10:00:116 14,979 12,206
327 Linus DE 2WD Stock RC Friends 38 10:05:957 15,946 13,472
328 Michael Regel DE 2WD Mod Infight St. Wendel 38 10:07:116 15,977 13,099
329 Joakim Sandberg SE F1 38 10:11:053 16,080 12,755
330 Val Rosario US 2WD Stock 38 10:11:921 16,103 7,192
331 Michael Regel DE 2WD Stock Infight St. Wendel 38 10:12:682 16,123 13,103
332 Brian Daugherty US Pan Car Mod 37 08:02:578 13,043 9,593
333 Michael Klees DE 2WD Stock Infight St. Wendel 37 10:07:535 16,420 13,677
334 Christian Klein DE 2WD Mod Infight St. Wendel 37 10:07:784 16,427 13,398
335 Frank Petrick DE 2WD Mod Infight St. Wendel 37 10:17:139 16,679 13,746
336 Tim Cunningham US Pan Car Stock 37 10:17:974 16,702 11,563
337 Magnus Sköld SE Pan Car Mod 37 10:24:259 16,872 8,041
338 Cody Ferone US 2WD Stock 36 06:46:654 11,296 10,130
339 Earl US 2WD Stock HSH 36 08:06:624 12,837 11,403
340 Daniel Cho US 2WD Stock 36 08:06:858 13,524 10,559
341 Manuel Garza del Rio ES 2WD Stock 36 10:04:479 16,791 12,474
342 Michael Klees DE 2WD Mod Infight St. Wendel 36 10:21:276 17,258 14,143
343 Chad Millward US Pan Car Stock 35 08:00:840 13,738 11,026
344 Dennis Buzis US 2WD Stock 35 08:09:766 13,993 11,252
345 Sam Gotts US 2WD Stock 35 08:13:423 14,098 12,313
346 adrian garza del rio ES 2WD Mod redmodel 35 09:56:813 17,052 12,279
347 Jay Vasquez US Pan Car Mod HSH 35 10:04:143 16,480 10,653
348 Valentin ES 2WD Stock 35 10:08:092 17,374 12,276
349 JONATHAN FR 4WD Stock YAPLUKA 35 10:08:349 17,381 14,148
350 George Behrman US Pan Car Mod 35 10:11:773 17,479 11,714
351 Winfried Piegsda DE 2WD Stock Infight St. Wendel 35 10:12:610 17,503 14,054
352 Stephen Bui US Pan Car Mod 34 06:44:693 11,903 9,457
353 Sergi campoi ES 2WD Stock 34 07:06:533 12,545 11,330
354 Jay Vasquez US 2WD Stock HSH 34 08:04:756 13,319 11,101
355 Dennis Buzis US Pan Car Stock 34 08:06:341 14,304 12,140
356 Mike Morse US 2WD Stock HSH 34 08:11:887 13,330 11,326
357 Ralf DE 2WD Stock 34 10:13:506 18,044 14,734
358 Winfried Piegsda DE 2WD Mod Infight St. Wendel 34 10:15:374 18,099 14,069
359 George Behrman US 2WD Stock 33 08:04:162 14,672 12,202
360 Hans Sauter DE 2WD Mod Infight St. Wendel 33 10:06:576 18,381 15,336
361 jeffery US 2WD Stock 843RACEWAY 32 08:04:437 14,087 11,489
362 Mikey Juliano US 2WD Stock 32 08:04:618 15,144 11,285
363 chusta ES 2WD Mod 32 10:07:871 18,996 10,736
364 Steve Ord US 2WD Stock 30 07:44:073 15,469 12,566
365 Christopher Ord US 2WD Stock 30 07:53:461 15,782 12,563
366 Frank Behrman US Pan Car Stock 30 08:02:233 16,074 12,665
367 George Behrman US Pan Car Stock 30 08:10:843 16,361 12,845
368 Cindy DE 2WD Stock RC Friends 30 10:05:646 20,188 13,496
369 SIMON GILLES FR 4WD Stock YAPLUKA 30 10:10:020 20,334 15,246
370 Sam Gotts US 4WD Stock 29 08:03:834 16,684 12,596
371 Zak Campuzano US 2WD Stock 29 08:05:321 15,548 12,092
372 Mikey Juliano US Pan Car Stock 29 08:06:780 16,786 10,969
373 Hans Sauter DE 2WD Stock Infight St. Wendel 29 10:03:803 20,821 14,656
374 Manuel Garza del Rio ES 2WD Mod 28 10:01:729 21,490 12,646
375 Markus Polenschak DE 2WD Mod Infight St. Wendel 28 10:15:886 21,996 11,072
376 Mike Juliano US 2WD Stock 27 08:11:744 18,213 12,365
377 Frank Behrman US 2WD Stock 26 08:03:220 18,585 13,194
378 WEIMER FR 4WD Stock YAPLUKA 25 10:05:756 24,230 14,295
379 Rainer DE 2WD Stock KRAMER RACING 25 10:12:625 24,505 16,429
380 SIMON VICTOR FR 2WD Stock YAPLUKA 25 10:18:082 24,723 15,090
